M3 Vertical Vending Machine
Machine Name | M3 Vertical Vending Machine |
Place of Origin | China |
Dimension | 905mm*560mm*260mm |
Power | 80W |
Voltage | AC220V/50HZ, Protection against electric shock |
Resulation | 1366*768 Pixels |
Display | 18.5 Inches,BOE, Capcitive multi touch |
Brightness | 350 cd/m2 |
Capacity | 40-96 Pieces ( Depending on the size of the goods) |
Warranty | 2 Years Service Warranty |
S4 Fast Food Vending Machine
Machine Name | S4 Fast Food Vending Machine |
Place of Origin | China |
Dimension | 1960*1380*955(mm) |
Power | Around 600W Under Refrigerating and About 150W Without Refrigerating. Instanteneous Power Increase While Delivering Order is Around 1000W |
Voltage | 110V/220V/ 50Hz Protection Against Electric Shock |
Resulation | 1920 “1080 Pixels |
Display | 21.5 Inches |
Brightness | 350 cd/m2 |
Capacity | 240-600 Units ( Depending on the size of the Products) |
Warranty | 2 Years Service Warranty |
S6 Fast Food Vending Machine
Machine Name | S6 Fast Food Vending Machine |
Place of Origin | China |
Dimension | 1960*1380*955(mm) |
Power | Around 550W Under Refrigerating and About 150W Without Refrigerating. Instanteneous Power Increase While Delivering Order is Around 950W |
Voltage | 110V/220V/ 50Hz Protection Against Electric Shock |
Resulation | 1920 “1080 Pixels |
Display | 21.5 Inches |
Brightness | 350 cd/m2 |
Capacity | 240-600 Units ( Depending on the size of the Products) |
Warranty | 2 Years Service Warranty |
T4 Fast Food Vending Machine
Machine Name | T4 Fast Food Vending Machine |
Place of Origin | China |
Dimension | 1960*1380*955(mm) |
Power | Around 600W Under Refrigerating and About 150W Without Refrigerating. |
Voltage | 110V/220V/ 50Hz Protection Against Electric Shock |
Resulation | 1920 “1080 Pixels |
Display | 21.5 Inches |
Brightness | 350 cd/m2 |
Capacity | 270-648 Units ( Depending on the size of the Products) |
Warranty | 2 Years Service Warranty |